✅ Successfully retrieved notes for order 5006545:
📌 NoteID: 16696
📝 Note:
Special Care
FC01444812 | notions_sd300_op | Qty: 1 | VNP: 1.59 | Freight: 0 | Subtotal: $1.59
FC01015736 | notions_sd300_op | Qty: 3 | VNP: 2.45 | Freight: 0.15 | Subtotal: $7.8
FC01296466 | notions_sd300_op | Qty: 2 | VNP: 1.08 | Freight: 0.04 | Subtotal: $2.24
FC01253773_2 | notions_sd300_op | Qty: 1 | VNP: 3.18 | Freight: 0.16 | Subtotal: $3.34
Total MDSE Subtotal: $14.97
Outcome: Profit
Order Subtotal: $30.12
Shipping: usps_ground_advantage $7.67
Fee: $0.00
Total Cost: $22.64
Diff: +$7.48
Dim: 13.00"x5.00"x18.00" @ 25.00 oz
👤 Created By: Daniel Singh (dans@fcsus.com)
📅 Date:
-------------------------
📌 NoteID: 16691
📝 Note: Special Care
FC01444812 | notions_sd300_op | Qty: 1 | VNP: 1.59 | Freight: 0 | Subtotal: $1.59
FC01015736 | notions_sd300_op | Qty: 3 | VNP: 2.45 | Freight: 0.15 | Subtotal: $7.8
FC01296466 | notions_sd300_op | Qty: 2 | VNP: 1.08 | Freight: 0.04 | Subtotal: $2.24
FC01253773_2 | notions_sd300_op | Qty: 1 | VNP: 3.18 | Freight: 0.16 | Subtotal: $3.34
-----------------------------------------------------------------------
Total MDSE Subtotal: $14.97
Outcome: Profit | Order Subtotal: $30.12 | Shipping: usps_ground_advantage $7.67
Fee: $0.00 | Total Cost: $22.64 | Diff: +$7.48
Dim: 13.00"x5.00"x18.00" @ 25.00 oz
👤 Created By: Daniel Singh (dans@fcsus.com)
📅 Date:
-------------------------
📌 NoteID: 16690
📝 Note: Special Care
FC01444812 |
notions_sd300_op |
Qty: 1 |
VNP: 1.59 |
Freight: 0 |
Subtotal: $1.59
FC01015736 |
notions_sd300_op |
Qty: 3 |
VNP: 2.45 |
Freight: 0.15 |
Subtotal: $7.8
FC01296466 |
notions_sd300_op |
Qty: 2 |
VNP: 1.08 |
Freight: 0.04 |
Subtotal: $2.24
FC01253773_2 |
notions_sd300_op |
Qty: 1 |
VNP: 3.18 |
Freight: 0.16 |
Subtotal: $3.34
Total MDSE Subtotal: $14.97
Outcome: Profit |
Order Subtotal: $30.12 |
Shipping: usps_ground_advantage $7.67 |
Fee: $0.00 |
Total Cost: $22.64 |
Diff: +$7.48 |
Dim: 13.00"x5.00"x18.00" @ 25.00 oz
👤 Created By: Daniel Singh (dans@fcsus.com)
📅 Date:
-------------------------
📌 NoteID: 16689
📝 Note:
Special Care
FC01444812 | notions_sd300_op | Qty: 1 | VNP: 1.59 | Freight: 0 | Subtotal: 1.59
FC01015736 | notions_sd300_op | Qty: 3 | VNP: 2.45 | Freight: 0.15 | Subtotal: 7.8
FC01296466 | notions_sd300_op | Qty: 2 | VNP: 1.08 | Freight: 0.04 | Subtotal: 2.24
FC01253773_2 | notions_sd300_op | Qty: 1 | VNP: 3.18 | Freight: 0.16 | Subtotal: 3.34
Total MDSE Subtotal: 14.97
Outcome: Profit | Order Subtotal: $30.12 | Shipping: usps_ground_advantage $7.67 | Fee: $0.00 | Total Cost: $22.64 | Diff: +$7.48 | Dim: 13.00"x5.00"x18.00" @ 25.00 oz
👤 Created By: Daniel Singh (dans@fcsus.com)
📅 Date:
-------------------------
📌 NoteID: 16688
📝 Note: Special Care | FC01444812 | notions_sd300_op | Qty: 1 | VNP: 1.59 | Freight: 0 | Subtotal: 1.59
FC01015736 | notions_sd300_op | Qty: 3 | VNP: 2.45 | Freight: 0.15 | Subtotal: 7.8
FC01296466 | notions_sd300_op | Qty: 2 | VNP: 1.08 | Freight: 0.04 | Subtotal: 2.24
FC01253773_2 | notions_sd300_op | Qty: 1 | VNP: 3.18 | Freight: 0.16 | Subtotal: 3.34
Total MDSE Subtotal: 14.97 | Outcome: Profit | Order Subtotal: $30.12 | Shipping: usps_ground_advantage $7.67 | Fee: $0.00 | Total Cost: $22.64 | Diff: +$7.48 | Dim: 13.00"x5.00"x18.00" @ 25.00 oz
👤 Created By: Daniel Singh (dans@fcsus.com)
📅 Date:
-------------------------
📌 NoteID: 16674
📝 Note:
Special Care
FC01444812
|
Qty: 1
VNP: 1.59
Freight: 0
Subtotal: $1.59
FC01015736
|
Qty: 3
VNP: 2.45
Freight: 0.15
Subtotal: $7.8
FC01296466
|
Qty: 2
VNP: 1.08
Freight: 0.04
Subtotal: $2.24
FC01253773_2
|
Qty: 1
VNP: 3.18
Freight: 0.16
Subtotal: $3.34
Total MDSE Subtotal: 14.97
Outcome: Profit | Order Subtotal: $
30.12 | Shipping: usps_ground_advantage $
7.67 | Fee: $
0.00 | Total Cost: $
22.64 | Diff: +$
7.48 | Dim: 13.00"x5.00"x18.00" @ 25.00 oz
👤 Created By: Daniel Singh (dans@fcsus.com)
📅 Date:
-------------------------
📌 NoteID: 16660
📝 Note: Special Care |
FC01444812 |
notions_sd300_op |
Qty: 1 |
VNP: 1.59 |
Freight: 0 |
Subtotal: $1.59
FC01015736 |
notions_sd300_op |
Qty: 3 |
VNP: 2.45 |
Freight: 0.15 |
Subtotal: $7.8
FC01296466 |
notions_sd300_op |
Qty: 2 |
VNP: 1.08 |
Freight: 0.04 |
Subtotal: $2.24
FC01253773_2 |
notions_sd300_op |
Qty: 1 |
VNP: 3.18 |
Freight: 0.16 |
Subtotal: $3.34
Total MDSE Subtotal: 14.97
| Outcome: Profit | Order Subtotal: $30.12 | Shipping: usps_ground_advantage $7.67 | Fee: $0.00 | Total Cost: $22.64 | Diff: +$7.48 | Dim: 13.00"x5.00"x18.00" @ 25.00 oz
👤 Created By: Daniel Singh (dans@fcsus.com)
📅 Date:
-------------------------
📌 NoteID: 16398
📝 Note: Special Care | FC01444812 | notions_sd300_op | Qty: 1 | VNP: 1.59 | Freight: 0 | Subtotal: 1.59
FC01015736 | notions_sd300_op | Qty: 3 | VNP: 2.45 | Freight: 0.15 | Subtotal: 7.8
FC01296466 | notions_sd300_op | Qty: 2 | VNP: 1.08 | Freight: 0.04 | Subtotal: 2.24
FC01253773_2 | notions_sd300_op | Qty: 1 | VNP: 3.18 | Freight: 0.16 | Subtotal: 3.34
Total MDSE Subtotal: 14.97 | Outcome: Profit | Order Subtotal: $30.12 | Shipping: usps_ground_advantage $7.67 | Fee: $0.00 | Total Cost: $22.64 | Diff: +$7.48 | Dim: 13.00"x5.00"x18.00" @ 25.00 oz
👤 Created By: Daniel Singh (dans@fcsus.com)
📅 Date:
-------------------------
📌 NoteID: 16385
📝 Note: Partial Inventory | FC01444812 | notions_sd300_op | Qty: 1 | VNP: 1.59 | Freight: 0 | Subtotal: 1.59
FC01015736 | notions_sd300_op | Qty: 3 | VNP: 2.45 | Freight: 0.15 | Subtotal: 7.8
FC01296466 | notions_sd300_op | Qty: 2 | VNP: 1.08 | Freight: 0.04 | Subtotal: 2.24
FC01253773_2 | notions_sd300_op | Qty: 1 | VNP: 3.18 | Freight: 0.16 | Subtotal: 3.34
Total MDSE Subtotal: 14.97 | Some SKUs in order are out of stock ? Out of stock SKUs: FC01253773_2
👤 Created By: Daniel Singh (dans@fcsus.com)
📅 Date:
-------------------------
📌 NoteID: 15477
📝 Note: Special Care | FC01444812 | notions_sd300_op | Qty: 1 | VNP: 1.59 | Freight: 0 | Subtotal: 1.59
FC01015736 | notions_sd300_op | Qty: 3 | VNP: 2.45 | Freight: 0.15 | Subtotal: 7.8
FC01296466 | notions_sd300_op | Qty: 2 | VNP: 1.08 | Freight: 0.04 | Subtotal: 2.24
FC01253773_2 | notions_sd300_op | Qty: 1 | VNP: 3.18 | Freight: 0.16 | Subtotal: 3.34
Total MDSE Subtotal: 14.97 | Outcome: Profit | Order Subtotal: $30.12 | Shipping: usps_ground_advantage $7.67 | Fee: $0.00 | Total Cost: $22.64 | Diff: +$7.48 | Dim: 13.00"x5.00"x18.00" @ 25.00 oz
👤 Created By: Daniel Singh (dans@fcsus.com)
📅 Date:
-------------------------
📌 NoteID: 15465
📝 Note: Special Care | FC01444812 | notions_sd300_op | Qty: 1 | VNP: 1.59 | Freight: 0 | Subtotal: 1.59
FC01015736 | notions_sd300_op | Qty: 3 | VNP: 2.45 | Freight: 0.15 | Subtotal: 7.8
FC01296466 | notions_sd300_op | Qty: 2 | VNP: 1.08 | Freight: 0.04 | Subtotal: 2.24
FC01253773_2 | notions_sd300_op | Qty: 1 | VNP: 3.18 | Freight: 0.16 | Subtotal: 3.34
Total MDSE Subtotal: 14.97 | Outcome: Profit | Order Subtotal: $30.12 | Shipping: usps_ground_advantage $7.67 | Fee: $0.00 | Total Cost: $22.64 | Diff: +$7.48 | Dim: 13.00"x5.00"x18.00" @ 25.00 oz
👤 Created By: Daniel Singh (dans@fcsus.com)
📅 Date:
-------------------------
📌 NoteID: 15451
📝 Note: Special Care | FC01444812 | notions_sd300_op | Qty: 1 | VNP: 1.59 | Freight: 0 | Subtotal: 1.59
FC01015736 | notions_sd300_op | Qty: 3 | VNP: 2.45 | Freight: 0.15 | Subtotal: 7.8
FC01296466 | notions_sd300_op | Qty: 2 | VNP: 1.08 | Freight: 0.04 | Subtotal: 2.24
FC01253773_2 | notions_sd300_op | Qty: 1 | VNP: 3.18 | Freight: 0.16 | Subtotal: 3.34
Total MDSE Subtotal: 14.97 | Outcome: Profit | Order Subtotal: $30.12 | Shipping: usps_ground_advantage $7.67 | Fee: $0.00 | Total Cost: $22.64 | Diff: +$7.48 | Dim: 13.00"x5.00"x18.00" @ 25.00 oz
👤 Created By: Daniel Singh (dans@fcsus.com)
📅 Date:
-------------------------
📌 NoteID: 15433
📝 Note: Special Care | FC01444812 | notions_sd300_op | Qty: 1 | VNP: 1.59 | Freight: 0 | Subtotal: 1.59
FC01015736 | notions_sd300_op | Qty: 3 | VNP: 2.45 | Freight: 0.15 | Subtotal: 7.8
FC01296466 | notions_sd300_op | Qty: 2 | VNP: 1.08 | Freight: 0.04 | Subtotal: 2.24
FC01253773_2 | notions_sd300_op | Qty: 1 | VNP: 3.18 | Freight: 0.16 | Subtotal: 3.34
Total MDSE Subtotal: 14.97 | Outcome: Profit | Order Subtotal: $30.12 | Shipping: usps_ground_advantage $7.67 | Fee: $0.00 | Total Cost: $22.64 | Diff: +$7.48 | Dim: 13.00"x5.00"x18.00" @ 25.00 oz
👤 Created By: Daniel Singh (dans@fcsus.com)
📅 Date:
-------------------------
📌 NoteID: 15151
📝 Note: Table: product_master_catalog | SKU: FC01444812 | Qty: 1 | VNP: 1.59 | Freight: 0 | Subtotal: 1.59
Table: product_master_catalog | SKU: FC01015736 | Qty: 3 | VNP: 2.45 | Freight: 0.15 | Subtotal: 7.8
Table: product_master_catalog | SKU: FC01296466 | Qty: 2 | VNP: 1.08 | Freight: 0.04 | Subtotal: 2.24
Table: product_master_catalog | SKU: FC01253773_2 | Qty: 1 | VNP: 3.18 | Freight: 0.16 | Subtotal: 3.34
Total MDSE Subtotal: 14.97 | Outcome: Profit | Subtotal: $30.12 | MDSE: $14.97 | Shipping: usps_ground_advantage $7.67 | Fee: $0.00 | Total Cost: $22.64 | Diff: +$7.48 | Dim: 13.00"x5.00"x18.00" @ 25.00 oz
👤 Created By: Daniel Singh (dans@fcsus.com)
📅 Date:
-------------------------
📌 NoteID: 14270
📝 Note: Test API Notes inserted by Sachin Using Sub-User
👤 Created By: Sachin k (sachink@fcsus.com)
📅 Date:
-------------------------
📌 NoteID: 14269
📝 Note: Test API Notes inserted by Sachin
👤 Created By: Daniel Singh (dans@fcsus.com)
📅 Date:
-------------------------
📌 NoteID: 14268
📝 Note: test Sachin
👤 Created By: Daniel Singh (dans@fcsus.com)
📅 Date:
-------------------------
📌 NoteID: 14267
📝 Note: test Sachin
👤 Created By: Daniel Singh (dans@fcsus.com)
📅 Date:
-------------------------